| 000 | 06094cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 1002211745 | ||
| 003 | OCoLC | ||
| 005 | 20210408054702.0 | ||
| 008 | 170825s2018 pauac 001 0 eng c | ||
| 010 | _a 2017040695 | ||
| 015 |
_aGBB8I6836 _2bnb |
||
| 016 | 7 |
_a019052352 _2Uk |
|
| 020 |
_a9781496370815 _qpaperback |
||
| 020 |
_a1496370813 _qpaperback |
||
| 020 |
_z9781496371065 _qelectronic book |
||
| 020 |
_z1496371062 _qelectronic book |
||
| 035 |
_a(OCoLC)1002211745 _z(OCoLC)1019629713 |
||
| 040 |
_aDNLM/DLC _beng _erda _cDLC _dOCLCQ _dOCLCO _dOCLCA _dYDX _dOCLCO _dIAX _dOCLCO _dOHS _dOCLCF _dOCLCO _dUSU _dOCLCO _dU3W _dOCLCO _dMMU _dOCLCO _dMBU _dDLC _dERL _dUBC _dAU@ _dOCLCO _dUKMGB _dOCLCO _dYYE |
||
| 042 | _apcc | ||
| 049 | _aYYEA | ||
| 080 |
_a617 _bS-94 |
||
| 096 | _aWO 18.2 S9614 2018 | ||
| 245 | 0 | 0 |
_aSurgical recall / _cRecall series editor and senior editor, Lorne H. Blackbourne. |
| 250 | _a8th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _c[2018] |
||
| 300 |
_axx, 566 p. : _bill. (chiefly color), portrait ; _c21 cm. |
||
| 365 | _b25.75 usd | ||
| 490 | 1 | _aRecall series. | |
| 500 | _aIncludes index. | ||
| 500 | _aPre- and post-book test: top 100 clinical microvignettes for the shelf exam -- Section I: Overview. Introduction -- Surgical syndromes -- Surgical most commons -- Surgical percentages -- Surgical instruments -- Sutures and stitches -- Surgical knot tying -- Procedures for the surgical ward and clinic -- Incisions -- Surgical positions -- Surgical speak -- Preoperative -- Surgical operations you should know -- Wounds -- Drains and tubes -- Surgical anatomy pearls -- Section II: Background surgical information. Fluids and electrolytes -- Blood and blood products -- Surgical hemostasis -- Common surgical medications -- Complications -- Common causes of ward emergencies -- Surgical respiratory care -- Surgical nutrition -- Shock -- Surgical infection -- Fever -- Surgical prophylaxis -- Surgical radiology -- Anesthesia -- Surgical ulcers -- Surgical oncology -- Section iii general surgery -- GI hormones and physiology -- Acute abdomen and referred pain -- Hernias -- Laparoscopy -- Trauma -- Burns -- Upper GI bleeding -- Stomach -- Bariatric surgery -- Ostomies -- Small intestine -- Appendix -- Carcinoid tumors -- Fistulas -- Colon and rectum -- Anus -- Lower GI bleeding -- Inflammatory bowel disease: Crohn's disease and ulcerative colitis -- Liver -- Portal hypertension -- Biliary tract -- Pancreas -- Breast -- Endocrine -- Thyroid gland -- Parathyroid -- Spleen and splenectomy -- Surgically correctable HTN -- Soft tissue sarcomas and lymphomas -- Skin lesions -- Melanoma -- Surgical intensive care -- Vascular surgery -- Section IV: Subspecialty surgery. Pediatric surgery -- Plastic surgery -- Hand surgery -- Otolaryngology: head and neck surgery -- Thoracic surgery -- Cardiovascular surgery -- Transplant surgery -- Orthopedic surgery -- Neurosurgery -- Urology. | ||
| 505 | 0 | _aMachine generated contents note: SECTION I OVERVIEW -- 1.Introduction -- 2.Surgical Syndromes -- 3.Surgical Most Commons -- 4.Surgical Percentages -- 5.Surgical Instruments -- 6.Sutures and Stitches -- 7.Surgical Knot Tying -- 8.Procedures for the Surgical Ward and Clinic -- 9.Incisions -- 10.Surgical Positions -- 11.Surgical Speak -- 12.Preoperative 101 -- 13.Surgical Operations You Should Know -- 14.Wounds -- 15.Drains and Tubes -- 16.Surgical Anatomy Pearls -- SECTION II BACKGROUND SURGICAL INFORMATION -- 17.Fluids and Electrolytes -- 18.Blood and Blood Products -- 19.Surgical Hemostasis -- 20.Common Surgical Medications -- 21.Complications -- 22.Common Causes of Ward Emergencies -- 23.Surgical Respiratory Care -- 24.Surgical Nutrition -- 25.Shock -- 26.Surgical Infection -- 27.Fever -- 28.Surgical Prophylaxis -- 29.Surgical Radiology -- 30.Anesthesia -- 31.Surgical Ulcers -- 32.Surgical Oncology -- SECTION III GENERAL SURGERY -- 33.GI Hormones and Physiology. | |
| 505 | 0 | _aNote continued: 34.Acute Abdomen and Referred Pain -- 35.Hernias -- 36.Laparoscopy -- 37.Trauma -- 38.Burns -- 39.Upper GI Bleeding -- 40.Stomach -- 41.Bariatric Surgery -- 42.Ostomies -- 43.Small Intestine -- 44.Appendix -- 45.Carcinoid Tumors -- 46.Fistulas -- 47.Colon and Rectum -- 48.Anus -- 49.Lower GI Bleeding -- 50.Inflammatory Bowel Disease: Crohn's Disease and Ulcerative Colitis -- 51.Liver -- 52.Portal Hypertension -- 53.Biliary Tract -- 54.Pancreas -- 55.Breast -- 56.Endocrine -- 57.Thyroid Gland -- 58.Parathyroid -- 59.Spleen and Splenectomy -- 60.Surgically Correctable HTN -- 61.Soft Tissue Sarcomas and Lymphomas -- 62.Skin Lesions -- 63.Melanoma -- 64.Surgical Intensive Care -- 65.Vascular Surgery -- SECTION IV SUBSPECIALTY SURGERY -- 66.Pediatric Surgery -- 67.Plastic Surgery -- 68.Hand Surgery -- 69.Otolaryngology: Head and Neck Surgery -- 70.Thoracic Surgery -- 71.Cardiovascular Surgery -- 72.Transplant Surgery -- 73.Orthopedic Surgery. | |
| 505 | 0 | _aNote continued: 74.Neurosurgery -- 75.Urology. | |
| 520 | _a"Written in a rapid-fire question-and-answer format, Surgical Recall is a best-selling, high-yield reference for clerkship students. Covering both general surgery and surgical subspecialties, this portable resource provides accurate, on-the-spot answers to the questions you're most likely to encounter during your rotations and on the shelf exam. The eighth edition--now in full color--distills the content even further to give you exactly what you need: survival tactics and tips for success, key information for those new to the surgical suite, and expanded opportunities for self-assessment in a variety of formats. Strategic two-column format provides chapter content in the form of questions on the left and answers on the right to facilitate quick, effective review"--Publisher's description. | ||
| 650 | 1 | 2 |
_aSurgical Procedures, Operative _vExamination Questions. |
| 650 | 1 | 0 |
_aSurgery _9103 |
| 653 | _aქირურგია | ||
| 653 | _aქირურგიული პროცედურები | ||
| 700 | 1 | _aBlackbourne, Lorne H. | |
| 830 | 0 | _aRecall series. | |
| 942 |
_2udc _cBK _e8 |
||
| 999 |
_c15 _d15 |
||