| 000 | 01319nam a22003737a 4500 | ||
|---|---|---|---|
| 001 | 15158522 | ||
| 003 | OSt | ||
| 005 | 20210423062222.0 | ||
| 008 | 080128s2009 ohua b 001 0 eng | ||
| 010 |
_a 2008921832 _z 2007942361 |
||
| 020 | _a9780324581621 (student ed. package) | ||
| 020 | _a0324581629 (student ed. package) | ||
| 020 | _a9780324660609 (access code card) | ||
| 020 | _a032466060X (access code card) | ||
| 020 | _a9780324660548 (student ed.) | ||
| 020 | _a0324660545 (student ed.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _deng | ||
| 050 | 0 | 0 |
_aHB139 _b.W665 2009 |
| 080 |
_a33 _bW-83 |
||
| 082 | 0 | 0 |
_a330.01/5195 _222 |
| 100 | 1 |
_aWooldridge, Jeffrey M., _d1960- |
|
| 245 | 1 | 0 |
_aIntroductory econometrics : _ba modern approach / _cJeffrey M. Wooldridge. |
| 250 | _a4th ed. | ||
| 260 |
_aMason, OH : _bSouth Western, Cengage Learning, _cc2009. |
||
| 300 |
_axx, 865 p. : _bill. ; _c25 cm. + _e1 access code card. |
||
| 500 | _aAccess code card to eResources: Data sets, Solutions manual, and EconApps included. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEconometrics. | |
| 653 | _aეკონომიკა | ||
| 906 |
_a7 _bcbc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c1578 _d1578 |
||