| 000 | 01153cam a22003738i 4500 | ||
|---|---|---|---|
| 001 | 819275471 | ||
| 003 | OCoLC | ||
| 005 | 20210408061552.0 | ||
| 008 | 121115s2014 pau b 001 0 eng | ||
| 010 | _a 2012039198 | ||
| 020 | _a9781451130171 | ||
| 020 | _a1451130171 | ||
| 035 |
_a(OCoLC)819275471 _z(OCoLC)753324143 |
||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dYDXCP |
||
| 042 | _apcc | ||
| 049 | _aYYEA | ||
| 080 |
_a57 _bG-51 |
||
| 096 | _aWA 950 G548h 2014 | ||
| 100 | 1 | _aGlaser, Anthony N. | |
| 240 | 1 | 0 | _aHigh-yield biostatistics. |
| 245 | 1 | 0 |
_aHigh-yield biostatistics, epidemiology, and public health / _cAnthony N. Glaser. |
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2014. |
||
| 300 | _a110 p. | ||
| 365 | _b10.16 usd | ||
| 500 | _aEarlier title: High-yield biostatistics. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _ac.1 1006526x Ritt 3/20/13 $32.95. | ||
| 650 | 2 |
_aBiometry _vExamination Questions. |
|
| 650 | 2 |
_aBiometry _vOutlines. |
|
| 653 | _aბიოლოგია | ||
| 653 | _aბიოსტატისტიკა | ||
| 942 |
_2udc _cBK _e4 |
||
| 999 |
_c20 _d20 |
||