| 000 | 03480nam a22005297a 4500 | ||
|---|---|---|---|
| 001 | 861650889 | ||
| 003 | OCoLC | ||
| 005 | 20210419071325.0 | ||
| 006 | m o d | ||
| 007 | cr cn|---uuuuu | ||
| 008 | 131028s2014 paua o 000 0 eng d | ||
| 020 | _z9780702047473 | ||
| 020 | _z0702047473 | ||
| 020 | _z9780702047466 (International edition) | ||
| 020 | _z0702047465 (International edition) | ||
| 020 | _a9780702054884 (electronic bk.) | ||
| 020 | _a0702054887 (electronic bk.) | ||
| 035 |
_a(OCoLC)861650889 _z(OCoLC)865017606 |
||
| 040 |
_aBUF _beng _erda _epn _cBUF _dOPELS _dWAU _dOPELS _dYDXCP _dN$T _dE7B |
||
| 049 |
_aYYEA _aVZYM |
||
| 080 |
_a616-018 _bY-70 |
||
| 096 | _aQS 517 W556 2014 | ||
| 100 | 1 |
_aYoung, Barbara _c(Pathologist) |
|
| 245 | 1 | 0 |
_aWheater's functional histology : _ba text and colour atlas. |
| 246 | 3 | _aFunctional histology. | |
| 250 |
_a6th ed. / _bBarbara Young, Geraldine O'Dowd, Phillip Woodford. |
||
| 260 |
_aPhiladelphia, PA : _bChurchill Livingston/Elsevier, _c[2014] |
||
| 300 |
_a (ix, 452 pages) : _billustrations (chiefly color) |
||
| 365 | _b54.77 usd | ||
| 500 | _aPreceded by: Wheater's functional histology / Barbara Young [and others]. 5th ed. 2006. | ||
| 500 | _aEINSTEIN & MMC: available online via Clinical Key. See Reference staff for assistance. | ||
| 505 | 0 | _aCell structure and function -- Cell cycle and replication -- Blood, haematopoiesis and bone marrow -- Supporting/connective tissues -- Epithelial tissues -- Muscle -- Nervous tissues -- Circulatory system -- Skin -- Skeletal tissues -- Immune system -- Respiratory system -- Oral tissues -- Gastrointestinal tract -- Liver and pancreas -- Urinary system -- Endocrine system -- Male reproductive system -- Female reproductive system -- Central nervous system -- Special sense organs. | |
| 520 | _aTake a simple approach to understanding the fundamentals with Wheater's Functional Histology. Offering concise text accompanied by hundreds of captions and images of histology slides, this best-selling textbook will equip you with all the must-know histology information you need to complete your courses and ace your exams. Recognize the microscopic structure of normal human tissues and how it relates to function with the help of over 900 high-quality histology images and illustrations.Master how to apply histology in a clinical context through coverage of common clinical conditions in each chapter.Access the entire contents online at Student Consult, including all of the images, a virtual histolab, and USMLE-style self-assessment questions and rationales. | ||
| 588 | _aDescription based on print version record. | ||
| 590 | _ac.1 10067632 Ritt 2/25/14 $82.95. | ||
| 650 | 2 |
_aHistology _vAtlases. |
|
| 653 | _aჰისტოლოგია | ||
| 653 | _aატლასი | ||
| 655 | 7 | _aElectronic books. | |
| 700 | 1 | _aO'Dowd, Geraldine. | |
| 700 | 1 | _aWoodford, Phillip. | |
| 710 | 2 | _aClinical Key (Online Service) | |
| 776 | 0 | 8 |
_iPrint version: _aYoung, Barbara (Pathologist), _tWheater's functional histology. _bSixth edition _z9780702047473 _w(DLC) 2013036824 _w(OCoLC)858649970. |
| 856 | 4 | 0 |
_3ClinicalKey _uhttps://elibrary.einsteinmed.org/login?url=https://www.clinicalkey.com/dura/browse/bookChapter/3-s2.0-C20090600258 _zEINSTEIN: Clinical Key ebook collection |
| 856 | 4 | 1 |
_3ClinicalKey _uhttps://www.clinicalkey.com/dura/browse/bookChapter/3-s2.0-C20090600258 _zMMC: Clinical Key ebook collection |
| 942 |
_2udc _cBK |
||
| 999 |
_c286 _d286 |
||