| 000 | 02658nam a22003857a 4500 | ||
|---|---|---|---|
| 001 | 17031584 | ||
| 003 | LIBRIS | ||
| 005 | 20241110185008.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr | ||
| 008 | 141014t2020 xxua obf 001 0 eng c | ||
| 020 | _a9780367188955 | ||
| 040 |
_aFlBoTFG _beng _cFlBoTFG _erda _dLdig |
||
| 041 | _aeng | ||
| 080 |
_a616.12 _bH-83 |
||
| 100 | 1 |
_aHoughton, Andrew R., _eauthor. |
|
| 245 | 1 | 0 |
_aMaking sense of the ECG : _ba hands-on guide / |
| 250 | _aFifth edition. | ||
| 260 |
_aBoca Raton : _bTaylor & Francis, _c2020 |
||
| 264 | 4 | _c2020 | |
| 300 | _a244 p. | ||
| 336 |
_atext _2rdacontent |
||
| 490 | 1 | _aMaking sense of | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Anatomy and physiology -- 2. PQRST : where the waves come from -- 3. Performing an ECG recording -- 4. Reporting an ECG recording -- 5. Heart rate -- 6. An approach to heart rhythms -- 7. Supraventricular rhythms -- 8. Ventricular rhythms -- 9. Conduction problems -- 10. The axis -- 11. The P wave -- 12. The PR interval -- 13. The Q wave -- 14. The QRS complex -- 15. The ST segment -- 16. The T wave -- 17. The QT interval -- 18. The U wave -- 19. Artefacts on the ECG -- 20. Pacemakers and implantable cardioverter defibrillators -- 21. Ambulatory ECG recording -- 22. Exercise ECG testing. | |
| 520 | _a"Interpreting an ECG correctly and working out what to do next can seem like a daunting task to the non-specialist, yet it is a skill that will be invaluable to any doctor, nurse, or paramedic when evaluating the condition of a patient. Making Sense of the has been written specifically with this in mind, and will help the student and more experienced healthcare practitioner to identify and answer crucial questions, including: Are these abnormalities significant? How to I distinguish between VT and Has the patient had a myocardial infarction? How do I measure the QT interval? Should I refer this patient to a cardiologist? This practical, easy-to-read and easy-to-remember guide to the ECG as a tool for diagnosis and management has been fully updated in its fourth edition to reflect the latest guidelines"--Provided by publisher. | ||
| 530 | _aAlso available in print format. | ||
| 650 | 0 |
_aElectrocardiography _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aHeart _xDiseases _xDiagnosis _vHandbooks, manuals, etc. |
|
| 653 | _aკარდიოლოგია | ||
| 653 | _aელექტრო კარდიოგრაფია | ||
| 776 | 0 | 8 |
_iPrint : _tMaking sense of the ECG : _z9781444181821 (pbk. : alk. paper) |
| 830 | 0 | _aMaking sense (Boca Raton, Fla.) | |
| 942 |
_2udc _cBK _e5 |
||
| 999 |
_c338 _d338 |
||