| 000 | 02113cam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 1015264194 | ||
| 003 | OCoLC | ||
| 005 | 20210411102906.0 | ||
| 008 | 171128s2019 paua b 001 0 eng c | ||
| 010 | _a 2017056975 | ||
| 020 |
_a9780323476683 _qpaperback ; _qalkaline paper |
||
| 020 |
_a0323476686 _qpaperback ; _qalkaline paper |
||
| 035 |
_a(OCoLC)1015264194 _z(OCoLC)1004255065 |
||
| 040 |
_aDNLM/DLC _beng _cDLC _dOCLCO _dOCLCA _dYDX _dBDX _dOCLCQ _dKOS _dOCLCO _dCUV _dYDX _dOCLCO _dTFH _dOCLCO _dTXI _dUKUOY _dOCLCO _dOKS _dOCLCO _dIAX _dMU9 _dOCLCO _dYYE |
||
| 049 | _aYYEA | ||
| 080 |
_a616 _bG-60 |
||
| 096 | _aQZ 18.2 G626r 2019 | ||
| 100 | 1 | _aGoljan, Edward F. | |
| 245 | 1 | 0 |
_aRapid review pathology / _cEdward F. Goljan. |
| 250 | _a5th ed. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier, _c[2019] |
||
| 300 |
_avi, 858 p. : _bill. (some color) ; _c28 cm. |
||
| 365 | _b29.99 usd | ||
| 490 | 1 | _aRapid review series. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDiagnostic testing -- Cell injury -- Inflammation and repair -- Immunopathology -- Water, electrolyte, acide, base and hemodynamic disorders -- Genetic and developmental disorders -- Environmental pathology -- Nutritional disorders -- Neoplasia -- Vascular disorders -- Heart disorders -- Red blood cell disorders -- White blood cell disorders -- Lymphoid tissue disorders -- Hemostasis disorders -- Immunohematology disorders -- Upper and lower respiratory disorders -- Gastrointestinal disorders -- Hepatobiliary and pancreatic disorders -- Kidney disorders -- Ureter, lower urinary tract and male reproductive disorders -- Female reproductive disorders and breast disorders -- Endocrine disorders -- Musculoskeletal and soft tissue disorders -- Skin disorders -- Nervous system and special sensory disorders. | |
| 590 | _ac.1 10071951 Ritt 6/22/2018 $64.99. | ||
| 650 | 2 |
_aPathology _vExamination Questions. |
|
| 650 | 2 |
_aPathology _vOutlines. |
|
| 650 | 0 |
_aMedicine _969 |
|
| 653 | _aპათოლოგია | ||
| 653 | _aმედიცინა | ||
| 830 | 0 | _aRapid review series. | |
| 942 |
_2udc _cBK _e5 |
||
| 999 |
_c37 _d37 |
||