| 000 | 04116nam a22006377a 4500 | ||
|---|---|---|---|
| 001 | 1013928560 | ||
| 003 | OCoLC | ||
| 005 | 20210419120915.0 | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 171205s2018 nyua bf 000 0 eng d | ||
| 020 | _a9780071839792 | ||
| 020 | _a0071839798 | ||
| 035 | _a(OCoLC)1013928560 | ||
| 040 |
_aQGQ _beng _erda _cQGQ _dINM _dVTM _dUIU |
||
| 041 | _aeng | ||
| 049 |
_aYYEA _aVZYM |
||
| 080 |
_a615 _bP-84 |
||
| 099 | _aINTERNET LINK | ||
| 100 |
_9269 _aOlson, R. Kent |
||
| 245 | 0 | 0 |
_aPoisoning and drug overdose _h[electronic resource] / _cedited by Kent R. Olson ; with Ilene B. Anderson, Neal L. Benowitz, Paul D. Blanc, Richard F. Clark, Thomas E. Kearney, Susan Y. Jim-Katz, and Alan H.B. Wu. |
| 250 | _a7th ed. | ||
| 260 |
_a[New York] : _bMcGraw-Hill Education, _c[2018] |
||
| 300 |
_a1 online resource : 946 p. _billustrations. |
||
| 490 | 1 | _aA Lange Medical Book. | |
| 500 | _a"By the faculty, staff, and associates of the California Poison Control System."--Cover. | ||
| 500 | _aEINSTEIN & MMC: available online via AccessMedicine. See Reference staff for assistance. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aSection I: Comprehensive Evaluation and Treatment --- Section II: Specific Poisons and Drugs: Diagnosis and Treatment --- Section III: Therapeutic Drugs and Antidotes --- Section IV: Environmental and Occupational Toxicology. | |
| 520 | _a"Poisoning & Drug Overdose provides practical advice for the diagnosis and management of poisoning and drug overdose and concise information about common industrial chemicals.The manual is divided into four sections and an index, each identified by a black tab in the right margin. Section I leads the reader through initial emergency management, including treatment of coma, hypotension, and other common complications; physical and laboratory diagnosis; and methods of decontamination and enhanced elimination of poisons. Section II provides detailed information for approximately 150 common drugs and poisons. Section III describes the use and side effects of approximately 60 antidotes and therapeutic drugs. Section IV describes the medical management of chemical spills and occupational chemical exposures and includes a table of over 500 chemicals. The Index is comprehensive and extensively cross-referenced. The manual is designed to allow the reader to move quickly from section to section, obtaining the needed information from each. For example, in managing a patient with isoniazid intoxication, the reader will find specific information about isoniazid toxicity in Section II, practical advice for gut decontamination and management of complications such as seizures in Section I, and detailed information about dosing and side effects for the antidote pyridoxine in Section III." -- from preface. | ||
| 588 | 0 | _aCover image; viewed online via AccessMedicine on December 5, 2017. | |
| 650 | 2 |
_aPharmaceutical Preparations _vHandbooks. |
|
| 650 | 2 |
_aDrug Overdose _vHandbooks. |
|
| 650 | 2 |
_aToxicology _vHandbooks. |
|
| 650 | 2 |
_aPoisoning _vHandbooks. |
|
| 650 | 2 |
_aAntidotes _vHandbooks. |
|
| 650 | 0 |
_aPharmacology _9124 |
|
| 653 | _aფარმაკოლოგია | ||
| 653 | _aტოქსიკოლოგია | ||
| 653 | _aზედოზირება | ||
| 655 | 7 | _aElectronic books. | |
| 700 | 1 |
_aOlson, Kent R. _q(Kent Russell) |
|
| 700 | 1 | _aAnderson, Ilene B. | |
| 700 | 1 | _aBenowitz, Neal L. | |
| 700 | 1 |
_aBlanc, Paul D., _d1951- |
|
| 700 | 1 | _aClark, Richard F. | |
| 700 | 1 | _aKearney, Thomas E. | |
| 700 | 1 | _aKim-Katz, Susan Y. | |
| 700 | 1 | _aWu, Alan H. B. | |
| 710 | 2 | _aCalifornia Poison | |
| 710 | 2 | _aAccessMedicine (Online Service) | |
| 830 | 0 | _aLange medical book. | |
| 856 | 4 | 0 |
_3AccessMedicine _uhttps://elibrary.einsteinmed.org/login?url=https://accessmedicine.mhmedical.com/book.aspx?bookid=2284 _zEINSTEIN: AccessMedicine ebook collection |
| 856 | 4 | 1 |
_3AccessMedicine _uhttps://accessmedicine.mhmedical.com/book.aspx?bookid=2284 _zMMC: AccessMedicine ebook collection |
| 942 |
_2udc _cBK _e7 |
||
| 999 |
_c380 _d380 |
||