| 000 | 03023cam a22004574a 4500 | ||
|---|---|---|---|
| 001 | 64589080 | ||
| 003 | OCoLC | ||
| 005 | 20210411105655.0 | ||
| 008 | 060306s2007 paua 001 0 eng | ||
| 010 | _a 2006007932 | ||
| 016 | 7 |
_a101270598 _2DNLM |
|
| 020 | _a0781760321 | ||
| 024 | 3 | _a9780781760324 | |
| 040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dC#P |
||
| 042 | _apcc | ||
| 049 | _aYYEA | ||
| 080 |
_a616-093 _bH-40 |
||
| 096 | _aQW 18.2 H396h 2007 | ||
| 100 | 1 | _aHawley, Louise B. | |
| 245 | 1 | 0 |
_aHigh-yield microbiology and infectious diseases / _cLouise Hawley. |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2007. |
||
| 300 |
_axiv, 226 p. : _bill. ; _c26 cm. |
||
| 365 | _b8.24 usd | ||
| 440 | 0 | _aHigh-yield series. | |
| 504 | _aIncludes index. | ||
| 505 | 0 | _aFrom prions to parasites -- Bacterial structure -- Bacterial metabolism and growth -- Bacterial pathogenicity -- Bacterial genetics -- Antibiotics and drug resistance -- Identification of major bacterial groups -- Gram-positive cocci -- Gram-positive bacilli -- Mycoplasmas -- Gram-negative cocci -- Gram-negative aerobic bacilli -- Gram-negative microaerophilic curved bacteria -- Gram-negative facultative anaerobic bacilli-family Enterobacteriaceae -- Gram-negative facultative anaerobic bacilli : non-Enterobacteriaceae -- Gram-negative anaerobic bacilli and cocci -- Spirochetes (gram-negative envelope) -- Rickettsiaceae and relatives -- Chlamydiae -- Viral basics -- DNA viruses -- Positive (+) RNA viruses -- Negative (-) single-stranded RNA viruses -- Double-stranded RNA viruses : family Reoviridae -- Viral genetics -- | |
| 505 | 0 | _aFungal basics -- Fungi that cause skin and subcutaneous infections -- Systemic fungal pathogens -- Opportunistic fungi -- Parasite basics -- Protozoan parasites -- Trematodes (flukes) -- Cestodes (tapeworms) -- Nematodes (roundworms) -- Eye and ear infections -- Respiratory tract infections -- Nervous system infections -- Gastrointestinal and hepatobiliary disease -- Cardiovascular infections; septicemias; and blood cell changes in infection, bone or joint infections -- Genitourinary tract infections -- Cancers associated with infections -- Skin and subcutaneous infections and rashes -- High-yield microbial clues and comparisons -- High-yield case setups. | |
| 590 | _ac.1 10009000 Ritt 7/26/06 $26.00. | ||
| 650 | 2 |
_aGram-Negative Bacteria _xpathogenicity _vExamination Questions. |
|
| 650 | 0 |
_aMicrobiology _999 |
|
| 650 | 2 |
_aCommunicable Diseases _xmicrobiology _vExamination Questions. |
|
| 650 | 2 |
_aFungi _xpathogenicity _vExamination Questions. |
|
| 650 | 2 |
_aGram-Positive Bacteria _xpathogenicity _vExamination Questions. |
|
| 650 | 2 |
_aParasites _xpathogenicity _vExamination Questions. |
|
| 650 | 2 |
_aViruses _xpathogenicity _vExamination Questions. |
|
| 653 | _aმიკრობიოლოგია | ||
| 653 | _aგადამდები დაავადებები | ||
| 653 | _aვირუსები | ||
| 942 |
_2udc _cBK _e2 |
||
| 999 |
_c53 _d53 |
||