| 000 | 02855cam a2200481Ia 4500 | ||
|---|---|---|---|
| 001 | 884336123 | ||
| 003 | OCoLC | ||
| 005 | 20210601194332.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 140722s2014 nyua ob 001 0 eng d | ||
| 020 |
_a9780071819282 _q(electronic bk.) |
||
| 020 |
_a0071819282 _q(electronic bk.) |
||
| 020 | _z9780071664387 | ||
| 020 | _z0071664386 | ||
| 035 | _a(OCoLC)884336123 | ||
| 040 |
_aTEFOD _beng _epn _cTEFOD _dOCLCF _dTEFOD _dOCLCQ _dTEFOD _dYYE |
||
| 049 | _aYYEA | ||
| 080 |
_a575 _bS-31 |
||
| 099 | _aINTERNET LINK | ||
| 100 | 1 | _aSchaefer, G. Bradley. | |
| 245 | 1 | 0 |
_aMedical genetics _h[electronic resource] : _ban integrated approach / _cG. Bradley Schaefer, James N. Thompson, Jr. |
| 260 |
_aNew York : _bMcGraw-Hill Education, _cc2014. |
||
| 300 |
_a1 online resource (x, 374 pages) : _bcolor illustrations. |
||
| 365 | _b8.88 usd | ||
| 500 | _aEINSTEIN & MMC: available online via AccessMedicine. See Reference staff for assistance. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGenetics : unity and diversity -- Information flow and levels of regulation -- The organization of development -- The structure and function of genes -- Clinical cytogenetics -- Mendelian genetics : patterns of gene transmission -- Mutation -- Metabolism -- Family history and pedigree analysis -- Multifactorial inheritance and gene x environment interactions -- Genetic testing and screening -- Atypical modes of inheritance -- Disorders of organelles -- Genetic therapeutics -- Population genetics and genetic diversity -- Of fruit flies, mice, and patients : tying it all together. | |
| 520 | _aMedical Genetics is the first text to focus on the everyday application of genetic assessment and its diagnostic, therapeutic, and preventive implications in clinical practice. It is intended to be a text that you can use throughout medical school and refer back to when questions arise during residency and, eventually, practice. Medical Genetics is written as a narrative where each chapter builds upon the foundation laid by previous ones. Chapters can also be used as stand-alone learning aids for specific topics. Taken as a whole, this timely book delivers a complete overview of genetics in medicine.--Back cover. | ||
| 588 | 0 | _aPrint version record. | |
| 650 | 1 | 2 | _aGenetics, Medical. |
| 650 | 2 | 2 | _aCytogenetics. |
| 650 | 2 | 2 |
_aGenetic Phenomena _xgenetics. |
| 650 | 2 | 2 | _aGenetic Techniques. |
| 653 | _aგენეტიკა | ||
| 653 | _aციტოგენეტიკა | ||
| 655 | 7 | _aElectronic books. | |
| 700 | 1 | _aThompson, James N. | |
| 710 | 2 | _aMcGraw-Hill Companies. | |
| 710 | 2 | _aAccessMedicine (Online service) | |
| 776 | 0 | 8 |
_iPrint version: _aSchaefer, G. Bradley. _tMedical genetics _z9780071664387 _w(OCoLC)870880087. |
| 942 |
_2udc _cBK |
||
| 999 |
_c60 _d60 |
||