| 000 | 01161cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 921344140 | ||
| 003 | OCoLC | ||
| 005 | 20210411112747.0 | ||
| 008 | 150519s2016 maua b 001 0 eng | ||
| 010 | _a 2015941787 | ||
| 020 | _a9781305268920 | ||
| 020 | _a130526892X | ||
| 035 |
_a(OCoLC)921344140 _z(OCoLC)945485711 _z(OCoLC)950475137 |
||
| 040 |
_aDLC _beng _erda _cDLC _dSINUS _dYDXCP _dCLU _dAZU _dCUX _dOCLCF _dUSU _dJHE _dCUY _dOCL _dGUA |
||
| 042 | _apcc | ||
| 049 | _aYYEA | ||
| 080 |
_a57 _bR-79 |
||
| 096 | _aWA 950 R822f 2016 | ||
| 100 | 1 |
_aRosner, Bernard _q(Bernard A.) |
|
| 245 | 1 | 0 |
_aFundamentals of biostatistics / _cBernard Rosner, Harvard University. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston, MA : _bCengage Learning, _c[2016] |
||
| 300 |
_axix, 927 pages : index 4 p. _billustrations ; _c26 cm. |
||
| 365 | _b84.97 usd | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _aBOOK TO GO ON RESERVE. | ||
| 590 | _ac.1 Amazon recd 3/16/2017 $90.00. | ||
| 650 | 1 | 2 | _aBiometry. |
| 650 | 1 | 2 | _aBiostatistics. |
| 653 | _aბიოლოგია | ||
| 653 | _aბიოსტატისტიკა | ||
| 942 |
_2udc _cBK _e8 |
||
| 999 |
_c76 _d76 |
||