| 000 | 03846cam a2200445Ii 4500 | ||
|---|---|---|---|
| 001 | 950464351 | ||
| 003 | OCoLC | ||
| 005 | 20241110210040.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 160524t20162016nyua o 000 0 eng d | ||
| 020 | _a9780071797252 | ||
| 020 | _a0071797254 | ||
| 028 | 5 | 0 |
_a0071797254 _bMHID |
| 035 | _a(OCoLC)950464351 | ||
| 040 |
_aVTM _beng _erda _cVTM _dVTM _dUIU _dUSU |
||
| 049 |
_aYYEA _aVZYM |
||
| 080 |
_a61 _bA-90 |
||
| 100 |
_989 _aKevin J. Knoop _bEditor |
||
| 245 | 0 | 4 |
_aThe atlas of emergency medicine _ceditors, Kevin J. Knoop, Lawrence B. Stack, Alan B. Storrow, R. Jason Thurman. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Medical, _c[2016] |
||
| 260 | _c©2016. | ||
| 300 |
_axxxi, 971 pages : _billustrations (chiefly color) |
||
| 365 | _b14.61 usd | ||
| 505 | 0 | _aPart 1: Regional anatomy -- Head and facial trauma / David W. Munter -- Ophthalmic conditions / Frank Birinyi, Thomas F. Mauger, and Andrew Hendershot -- Funduscopic findings / David Effron, Beverly C. Forcier, and Richard E. Wyszynski -- Ophthalmic conditions / Christopher S. Weaver and Kevin J. Knoop -- Ear, nose, and throat conditions / Edward C. Jauch, David R. White, and Kevin J. Knoop -- Oral conditions / Edward C. Jauch and James W. Howell -- Chest and abdomen / Stephen W. Corbett, Lawrence B. Stack, and Kevin J. Knoop -- Urologic conditions / Jeffery D. Bondesson -- Sexually transmitted infections and anorectal conditions / Suzanne Dooley-Hash and Brian R. Sharp -- Gynecologic and obstetric conditions / Suzanne Dooley-Hash, Sean A. Lisse, and Kevin J. Knoop -- Extremity trauma / Neha P. Raukar, George J. Raukar, and Daniel L. Savitt -- Extremity conditions / Robert J. Tubbs, Daniel L. Savitt, and Selim Suner -- Cutaneous conditions / J. Matthew Hardin -- Part 2: Specialty areas -- Pediatric conditions / Brad Sobolewski, Matthew R. Mittiga, Javier A. Gonzalez del Rey -- Child abuse / Kathi L. Makoroff, Daniel M. Lindberg, Marguerite M. Care -- Environmental conditions / Ken Zafren, R. Jason Thurman, Ian D. Jones -- Toxicological conditions / Saralyn R. Williams, Matthew D. Sztajnkrycer, R. Jason Thurman -- Wounds and soft tissue injuries / Chan W. Park, Michael L. Juliano, Dana Woodhall -- Clinical forensic medicine / William S. Smock, Lawrence B. Stack -- HIV conditions / Stephen P. Raffanti, Anna K. Person -- Tropical medicine / Seth W. Wright, Andrew N. Pfeffer -- Airway / Steven J. White, Richard M. Levitan, Kevin High, Lawrence B. Stack -- ECG abnormalities / James V. Ritchie, Michael L. Juliano, R. Jason Thurman -- Emergency ultrasound / Jeremy S. Boyd, Jordan D. Rupp, Robinson M. Ferre -- MIcroscopic findings / Brett Bechtel. | |
| 520 | _a"The 4th Edition of the Atlas of Emergency Medicine has been completely revised by the four editors as well as expert emergency physician contributors from across the specialty. It now contains 1500 full color photographs, electrocardiograms, and radiographs, 500 newly chosen for this 4th Edition ... This 4th edition of the Atlas, for the first time, also provides access to videos to help improve the diagnostic capabilities of the clinician and complement the static photographic images."--Foreword. | ||
| 650 | 1 | 2 |
_aEmergency Medicine _vAtlases. |
| 650 | 1 | 0 |
_aMedicine _969 |
| 650 | 2 | 2 |
_aCritical Care _vAtlases. |
| 650 | 2 | 2 |
_aEmergencies _vAtlases. |
| 653 | _aმედიცინა | ||
| 653 | _aგადაუდებელი მედიცინა | ||
| 700 | 1 | _aKnoop, Kevin J. | |
| 700 | 1 | _aStack, Lawrence B. | |
| 700 | 1 | _aStorrow, Alan B. | |
| 700 | 1 |
_aThurman, R. Jason _q(Robert Jason) |
|
| 776 | 0 | 8 |
_iPrint version: _tAtlas of emergency medicine. _bFourth edition. _dNew York : McGraw-Hill Medical, [2016] _z9780071797252 _w(DLC) 2015011035 _w(OCoLC)905600445. |
| 942 |
_2udc _cBK _e4 |
||
| 999 |
_c82 _d82 |
||